Jupiter
Jupiter Market Report
$2,337,368
AVERAGE PRICE OF 950 HOMES$8,894,568
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$2,573,463
AVERAGE PRICE OF 753 HOMES WITH A POOL$4,337,860
AVERAGE PRICE OF 445 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,337,368 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | $292,604 |
| 2 bedrooms | $619,719 |
| 3 bedrooms | $1,451,709 |
| 4 bedrooms | $2,706,233 |
| 5 bedrooms | $6,349,361 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jupiter High School | 547 | $2,091,540 | 64 days |
| William T. Dwyer High School | 163 | $1,877,752 | 63 days |
| South Fork High School | 82 | $3,166,096 | 77 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 950 | $2,337,368 | 71 days |
| Newly Built Homes | 57 | $8,894,568 | 84 days |
| Homes with a Pool | 753 | $2,573,463 | 70 days |
| Multi-Million Dollar Homes | 445 | $4,337,860 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.

