Palm Beach Gardens
Palm Beach Gardens Market Report
$1,707,183
AVERAGE PRICE OF 638 HOMES$2,904,969
AVERAGE PRICE OF 306 MULTI-MILLION DOLLAR HOMES$2,634,380
AVERAGE PRICE OF 274 HOMES WITH A POOL$1,146,046
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$179,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,482,917
AVERAGE PRICE OF 158 NEWLY BUILT HOMESAverage Home
Average Price | $1,707,183 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $246,487 |
2 bedrooms | $403,987 |
3 bedrooms | $813,220 |
4 bedrooms | $1,393,671 |
5 bedrooms | $3,574,286 |
Palm Beach Gardens Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 620 | 660 | 662 | 684 | 731 |
Average Price | $1,675,962 | $1,675,493 | $1,671,252 | $1,676,471 | $1,715,210 |
Avg Price Change | +0.03% | +0.25% | -0.31% | -2.31% | -0.17% |
Median Price | $964,080 | $928,819 | $926,263 | $950,063 | $957,493 |
Med Price Change | +3.80% | +0.28% | -2.57% | -0.78% | +2.25% |
Avg Bedrooms | 3.41 beds | 3.35 beds | 3.33 beds | 3.25 beds | 3.16 beds |
Avg Bathrooms | 2.91 baths | 2.89 baths | 2.91 baths | 2.88 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Beach Central High School | 1 | $895,000 | 117 days |
Palm Beach Gardens | 1 | $415,000 | 62 days |
Palm Beach Gardens High School | 164 | $1,605,890 | 108 days |
Seminole Ridge Community High School | 7 | $2,563,286 | 95 days |
William T. Dwyer | 9 | $230,000 | 126 days |
William T. Dwyer High School | 149 | $2,181,040 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 638 | $1,707,183 | 97 days |
Multi-Million Dollar Homes | 306 | $2,904,969 | 96 days |
Homes with a Pool | 274 | $2,634,380 | 98 days |
Reduced Price Homes | 25 | $1,146,046 | 77 days |
Distressed Homes | 1 | $179,900 | 434 days |
Newly Built Homes | 158 | $2,482,917 | 79 days |