Stuart
Stuart Market Report
$973,868
AVERAGE PRICE OF 687 HOMES$4,579,476
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$1,708,755
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$2,708,686
AVERAGE PRICE OF 134 HOMES WITH A POOL$372,892
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$674,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $973,868 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $272,728 |
2 bedrooms | $355,113 |
3 bedrooms | $667,705 |
4 bedrooms | $1,373,763 |
5 bedrooms | $4,993,584 |
Stuart Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 701 | 686 | 681 | 716 | 732 |
Average Price | $919,229 | $1,001,900 | $1,070,909 | $1,029,852 | $1,036,260 |
Avg Price Change | -8.99% | -6.89% | +3.99% | -0.62% | +6.14% |
Median Price | $414,954 | $418,752 | $429,755 | $434,903 | $447,569 |
Med Price Change | -0.92% | -2.63% | -1.20% | -2.91% | -0.31% |
Avg Bedrooms | 2.58 beds | 2.58 beds | 2.65 beds | 2.63 beds | 2.57 beds |
Avg Bathrooms | 2.22 baths | 2.23 baths | 2.29 baths | 2.31 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jensen Beach | 35 | $1,143,775 | 108 days |
Jensen Beach High School | 28 | $2,024,076 | 169 days |
Martin County | 59 | $478,367 | 49 days |
Martin County High School | 57 | $589,150 | 81 days |
South Fork | 27 | $642,564 | 64 days |
South Fork High School | 31 | $540,974 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 687 | $973,868 | 100 days |
Multi-Million Dollar Homes | 92 | $4,579,476 | 132 days |
Newly Built Homes | 98 | $1,708,755 | 163 days |
Homes with a Pool | 134 | $2,708,686 | 93 days |
Reduced Price Homes | 29 | $372,892 | 63 days |
Distressed Homes | 2 | $674,500 | 276 days |