Stuart
Stuart Market Report
$949,118
AVERAGE PRICE OF 1,048 HOMES$1,061,647
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$1,168,236
AVERAGE PRICE OF 541 HOMES WITH A POOL$3,557,132
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $949,118 |
| Avg Bedrooms | 2.68 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $221,536 |
| 2 bedrooms | $362,699 |
| 3 bedrooms | $753,255 |
| 4 bedrooms | $2,198,356 |
| 5 bedrooms | $2,992,395 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jensen Beach High School | 238 | $1,358,925 | 76 days |
| South Fork High School | 181 | $633,108 | 78 days |
| Martin County High School | 166 | $650,344 | 72 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,048 | $949,118 | 89 days |
| Newly Built Homes | 77 | $1,061,647 | 77 days |
| Homes with a Pool | 541 | $1,168,236 | 81 days |
| Multi-Million Dollar Homes | 178 | $3,557,132 | 92 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.

