Tequesta
Tequesta Market Report
$1,327,517
AVERAGE PRICE OF 88 HOMES$3,625,375
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$3,235,214
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,566,784
AVERAGE PRICE OF 25 HOMES WITH A POOL$308,133
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,327,517 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $226,000 |
2 bedrooms | $409,142 |
3 bedrooms | $1,443,271 |
4 bedrooms | $1,620,725 |
5 bedrooms | $8,999,500 |
Tequesta Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 84 | 102 | 74 | 2 | 2 |
Average Price | $1,318,358 | $1,203,417 | $976,522 | $580,673 | $621,350 |
Avg Price Change | +9.55% | +23.24% | +68.17% | -7.01% | -13.85% |
Median Price | $681,030 | $696,369 | $663,906 | $580,673 | $621,350 |
Med Price Change | -2.25% | +4.89% | +14.33% | -7.01% | -13.85% |
Avg Bedrooms | 2.39 beds | 2.38 beds | 2.58 beds | 2.5 beds | 2.5 beds |
Avg Bathrooms | 2.31 baths | 2.29 baths | 2.14 baths | 2 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $1,327,517 | 66 days |
Multi-Million Dollar Homes | 24 | $3,625,375 | 70 days |
Newly Built Homes | 7 | $3,235,214 | 51 days |
Homes with a Pool | 25 | $2,566,784 | 67 days |
Reduced Price Homes | 3 | $308,133 | 93 days |